Google Play search in United States, results from 12 Nov 2026.
Search volume
~10–50 / month
Estimate from the Google Play search box, not an exact count.
Difficulty
54/100 · HardTop 10 apps have ~6.5M ratings each.
Trend · 90 days
Collecting data
The trend appears once we have saved this keyword's scores on 2 or more days.
Collecting data. The chart starts once this keyword's scores are saved on 2 or more days.
The 3 weakest apps in today's top 10, by ratings, installs, name and age.
Estimated installs a month from this search alone, at each position.
Top apps today, last 30 days. Higher is better (1 = first result).
| Date | MORE | MORE | MORE Libraries | more |
|---|---|---|---|---|
| 12 Nov 2026 | #1 | #2 | #3 | #4 |
| 9 Nov 2026 | #1 | #2 | #3 | #4 |
| 8 Nov 2026 | #1 | #2 | #3 | #4 |
| 6 Nov 2026 | #1 | #2 | #3 | #4 |
| 5 Nov 2026 | #2 | #1 | #3 | #4 |
| 4 Nov 2026 | #2 | #1 | #3 | #4 |
| 3 Nov 2026 | #2 | #1 | #3 | #4 |
| 2 Nov 2026 | #2 | #1 | #3 | #4 |
| 1 Nov 2026 | #2 | #1 | #3 | #4 |
| 30 Oct 2026 | #2 | #1 | #3 | #4 |
| 29 Oct 2026 | #2 | #1 | #3 | #4 |
| 28 Oct 2026 | #3 | #2 | #4 | #11 |
| 27 Oct 2026 | #3 | #1 | #4 | #15 |
| 26 Oct 2026 | #3 | #1 | #4 | #17 |
| 25 Oct 2026 | #1 | #2 | #4 | #13 |
| 23 Oct 2026 | #1 | #3 | #6 | #4 |
| 22 Oct 2026 | #1 | #3 | #5 | #4 |
| 21 Oct 2026 | #1 | #3 | #5 | #4 |
| 20 Oct 2026 | #1 | #3 | #5 | #4 |
| 18 Oct 2026 | #1 | #3 | #5 | #4 |
| 17 Oct 2026 | #1 | #3 | #5 | #4 |
| 16 Oct 2026 | #1 | #3 | #4 | #5 |
| 15 Oct 2026 | #1 | #3 | #5 | #4 |
At #1
~3–15
installs / month
At #5
~1–3
installs / month
At #10
~0–1
installs / month
Estimate: monthly searches × the share of searchers who tap that position (#1 ≈ 30%, #5 ≈ 5%, #10 ≈ 2%).
Add your app in the search bar above to see its position for this keyword.
“more” on Google Play in our main countries. Checks run with the next daily update.