Google Play search in United States, results from 1 Nov 2026.
Search volume
Being analyzed. Scores are added by the next daily run.
Difficulty
Being analyzed. Scores are added by the next daily run.
Trend · 90 days
Collecting data
The trend appears once we have saved this keyword's scores on 2 or more days.
Verdict
Being analyzed. Scores are added by the next daily run.
Collecting data. The chart starts once this keyword's scores are saved on 2 or more days.
The 3 weakest apps in today's top 10, by ratings, installs, name and age.
Estimated installs a month from this search alone, at each position.
—
Top apps today, last 30 days. Higher is better (1 = first result).
| Date | Alpha | Alpha | Alpha | Alpha Bank mobile… |
|---|---|---|---|---|
| 1 Nov 2026 | #1 | #2 | #3 | #4 |
| 30 Oct 2026 | #1 | #2 | #3 | #4 |
| 28 Oct 2026 | #1 | #2 | #3 | #5 |
| 27 Oct 2026 | #1 | #2 | #3 | #6 |
| 24 Oct 2026 | #1 | #3 | #2 | #11 |
| 22 Oct 2026 | #1 | #3 | #2 | #10 |
| 21 Oct 2026 | #1 | #3 | #2 | #10 |
| 19 Oct 2026 | #1 | #3 | #2 | #12 |
| 18 Oct 2026 | #1 | #3 | #2 | #12 |
| 17 Oct 2026 | #1 | #3 | #2 | #12 |
| 15 Oct 2026 | #1 | #3 | #2 | #12 |
| 13 Oct 2026 | #1 | #3 | #2 | #12 |
| 12 Oct 2026 | #1 | #3 | #2 | #12 |
| 11 Oct 2026 | #1 | #3 | #2 | #12 |
| 10 Oct 2026 | #1 | #3 | #2 | #12 |
Add your app in the search bar above to see its position for this keyword.
“alpha” on Google Play in our main countries. Checks run with the next daily update.