Google Play search in United States, results from 3 Nov 2026.
Search volume
~500K–1M / month
Estimate from the Google Play search box, not an exact count.
Difficulty
85/100 · Very hardTop 10 apps have ~8.8M ratings each.
Trend · 90 days
Collecting data
The trend appears once we have saved this keyword's scores on 2 or more days.
Collecting data. The chart starts once this keyword's scores are saved on 2 or more days.
The 3 weakest apps in today's top 10, by ratings, installs, name and age.
Estimated installs a month from this search alone, at each position.
Top apps today, last 30 days. Higher is better (1 = first result).
| Date | Microsoft Word: E… | Microsoft Excel: … | WPS Office-PDF, W… | Microsoft Outlook |
|---|---|---|---|---|
| 3 Nov 2026 | #1 | #2 | #3 | #4 |
| 2 Nov 2026 | #1 | #3 | #2 | #6 |
| 1 Nov 2026 | #1 | #3 | #2 | #6 |
| 30 Oct 2026 | #1 | #2 | #3 | #4 |
| 29 Oct 2026 | #1 | #2 | #3 | #4 |
| 27 Oct 2026 | #1 | #2 | #3 | #4 |
| 26 Oct 2026 | #1 | #2 | #3 | #5 |
| 25 Oct 2026 | #1 | #2 | #3 | #5 |
| 24 Oct 2026 | #1 | #2 | #3 | #5 |
| 22 Oct 2026 | #1 | #2 | #4 | #3 |
| 21 Oct 2026 | #1 | #2 | #5 | #3 |
| 19 Oct 2026 | #1 | #2 | #5 | #3 |
| 18 Oct 2026 | #1 | #2 | #5 | #4 |
| 17 Oct 2026 | #1 | #2 | #5 | #3 |
| 16 Oct 2026 | #1 | #2 | #5 | #3 |
| 15 Oct 2026 | #1 | #2 | #5 | #3 |
| 13 Oct 2026 | #1 | #2 | #5 | #3 |
| 12 Oct 2026 | #1 | #2 | #5 | #3 |
| 11 Oct 2026 | #1 | #2 | #5 | #3 |
| 10 Oct 2026 | #1 | #2 | #6 | #3 |
Arrows show the change since 2 Nov 2026.
At #1
~150K–300K
installs / month
At #5
~25K–50K
installs / month
At #10
~10K–20K
installs / month
Estimate: monthly searches × the share of searchers who tap that position (#1 ≈ 30%, #5 ≈ 5%, #10 ≈ 2%).
Add your app in the search bar above to see its position for this keyword.
“office” on Google Play in our main countries. Checks run with the next daily update.