Where this app stands in United States, updated 13 Nov 2026
Top free · Racing
#60 ▲1
Top grossing · Racing
#53 ▲7
Top paid
Not in this chart today
| Date | Free | Grossing |
|---|---|---|
| 13 Nov 2026 | #60 | #53 |
| 12 Nov 2026 | #61 | #60 |
| 11 Nov 2026 | #61 | #60 |
| 10 Nov 2026 | #52 | #57 |
| 9 Nov 2026 | #48 | #56 |
| 8 Nov 2026 | #42 | #57 |
| 7 Nov 2026 | #45 | #58 |
| 6 Nov 2026 | #54 | #58 |
| 5 Nov 2026 | #45 | #55 |
| 4 Nov 2026 | #38 | #59 |
| 3 Nov 2026 | #41 | #62 |
| 2 Nov 2026 | #48 | #63 |
| 1 Nov 2026 | #54 | #65 |
| 31 Oct 2026 | #60 | #63 |
| 30 Oct 2026 | #65 | #63 |
| 29 Oct 2026 | #66 | #60 |
| 28 Oct 2026 | #55 | #60 |
| 27 Oct 2026 | #55 | #52 |
| 26 Oct 2026 | #51 | #47 |
| 25 Oct 2026 | #48 | #44 |
| 24 Oct 2026 | #51 | #45 |
| 23 Oct 2026 | #57 | #44 |
| 22 Oct 2026 | #54 | #43 |
| 21 Oct 2026 | #49 | #43 |
| 20 Oct 2026 | #50 | #43 |
| 19 Oct 2026 | #59 | #41 |
| 18 Oct 2026 | #68 | #39 |
| 17 Oct 2026 | #73 | #39 |
| 16 Oct 2026 | #70 | #40 |
| 15 Oct 2026 | #59 | #38 |
Best rank in each country today. Click a country to see its graph.
Be ready to overtake on time!
Start your engine, hit the highway! Be patient to overtake the cars ahead! Upgrade yours and outspeed more cars! Try not to involve in a highway accident!
past month, based on 4 days
Downloads
Low confidence289K
From install count ÷ months since release
In-app revenue
Low confidence$69K
From downloads × revenue per download
Ads
$159K
$80K – $318K
Estimate, ads (benchmark-based, not calibrated per app)
Total
$228K
In-app + ads
Google Play only. Downloads from daily Top free ranks (or the store's install count); in-app revenue from Top grossing ranks, calibrated on AppTweak's US estimates, or else from downloads; ads from public ad benchmarks. Not reported figures.