Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Fun Race 3D — Run and Parkour · Racing
- Web Master: Stickman Superhero · Arcade
Show as table
| Date | Fun Race 3D — Run… | Web Master: Stick… |
|---|---|---|
| 12 Nov 2026 | #90 | #33 |
| 11 Nov 2026 | #87 | #32 |
| 10 Nov 2026 | #78 | #27 |
| 9 Nov 2026 | #82 | #27 |
| 8 Nov 2026 | #79 | #27 |
| 7 Nov 2026 | #69 | #26 |
| 6 Nov 2026 | #66 | #27 |
| 5 Nov 2026 | #64 | #30 |
| 4 Nov 2026 | #65 | #30 |
| 3 Nov 2026 | #69 | #30 |
| 2 Nov 2026 | #72 | #26 |
| 1 Nov 2026 | #72 | #26 |
| 31 Oct 2026 | #71 | #30 |
| 30 Oct 2026 | #67 | #36 |
| 29 Oct 2026 | #72 | #40 |
| 28 Oct 2026 | #75 | #39 |
| 27 Oct 2026 | #89 | #42 |
| 26 Oct 2026 | #90 | #37 |
| 25 Oct 2026 | #92 | #38 |
| 24 Oct 2026 | #94 | #37 |
| 23 Oct 2026 | #90 | #42 |
| 22 Oct 2026 | #90 | #43 |
| 21 Oct 2026 | #86 | #37 |
| 20 Oct 2026 | #89 | #35 |
| 19 Oct 2026 | #94 | #35 |
| 18 Oct 2026 | #89 | #34 |
| 17 Oct 2026 | #88 | #35 |
| 16 Oct 2026 | #88 | #33 |
| 15 Oct 2026 | #83 | #31 |
| 14 Oct 2026 | #83 | #28 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Fun Race 3D — Run and Parkour
★ 4.30 · 2,614,510 ratings
Web Master: Stickman Superhero
★ 4.23 · 24,740 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.