Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in Indonesia. Higher on the graph is better (rank 1 is the top).
- Racing Legends - Offline Games · Racing
- Undead Squad - Offline Game · not in this chart
Show as table
| Date | Racing Legends - … | Undead Squad - Of… |
|---|---|---|
| 12 Nov 2026 | #98 | — |
| 11 Nov 2026 | #97 | — |
| 10 Nov 2026 | #98 | — |
| 9 Nov 2026 | #98 | — |
| 8 Nov 2026 | #94 | — |
| 7 Nov 2026 | #90 | — |
| 6 Nov 2026 | #90 | — |
| 5 Nov 2026 | #90 | — |
| 4 Nov 2026 | #97 | — |
| 1 Nov 2026 | #100 | — |
| 31 Oct 2026 | #93 | — |
| 30 Oct 2026 | #93 | — |
| 29 Oct 2026 | #98 | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Racing Legends - Offline Games
★ 3.57 · 20,314 ratings
Undead Squad - Offline Game
★ 3.93 · 940 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.