Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Sound Amplifier · not in this chart
- Google Gemini · All apps
Show as table
| Date | Sound Amplifier | Google Gemini |
|---|---|---|
| 21 Nov 2026 | — | #51 |
| 20 Nov 2026 | — | #55 |
| 19 Nov 2026 | — | #66 |
| 18 Nov 2026 | — | #66 |
| 17 Nov 2026 | — | #74 |
| 16 Nov 2026 | — | #73 |
| 15 Nov 2026 | — | #79 |
| 14 Nov 2026 | — | #82 |
| 13 Nov 2026 | — | #84 |
| 12 Nov 2026 | — | #85 |
| 11 Nov 2026 | — | #95 |
| 10 Nov 2026 | — | #73 |
| 9 Nov 2026 | — | #57 |
| 8 Nov 2026 | — | #57 |
| 7 Nov 2026 | — | #88 |
| 6 Nov 2026 | — | #89 |
| 5 Nov 2026 | — | #88 |
| 4 Nov 2026 | — | #77 |
| 3 Nov 2026 | — | #68 |
| 2 Nov 2026 | — | #62 |
| 1 Nov 2026 | — | #67 |
| 31 Oct 2026 | — | #70 |
| 30 Oct 2026 | — | #74 |
| 29 Oct 2026 | — | #82 |
| 28 Oct 2026 | — | #83 |
| 27 Oct 2026 | — | #87 |
| 26 Oct 2026 | — | #88 |
| 25 Oct 2026 | — | #93 |
| 24 Oct 2026 | — | #90 |
| 23 Oct 2026 | — | #83 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Sound Amplifier
★ 4.41 · 93,071 ratings
Google Gemini
★ 4.76 · 52,359,425 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.