Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United Kingdom. Higher on the graph is better (rank 1 is the top).
- BubbleUPnP for DLNA/Chromecast · not in this chart
- Yoti - your digital identity · Productivity
Show as table
| Date | BubbleUPnP for DL… | Yoti - your digit… |
|---|---|---|
| 18 Nov 2026 | — | #25 |
| 17 Nov 2026 | — | #26 |
| 16 Nov 2026 | — | #26 |
| 15 Nov 2026 | — | #28 |
| 14 Nov 2026 | — | #27 |
| 13 Nov 2026 | — | #27 |
| 12 Nov 2026 | — | #29 |
| 11 Nov 2026 | — | #25 |
| 10 Nov 2026 | — | #26 |
| 9 Nov 2026 | — | #26 |
| 8 Nov 2026 | — | #25 |
| 7 Nov 2026 | — | #24 |
| 6 Nov 2026 | — | #26 |
| 5 Nov 2026 | — | #28 |
| 4 Nov 2026 | — | #27 |
| 3 Nov 2026 | — | #27 |
| 2 Nov 2026 | — | #27 |
| 1 Nov 2026 | — | #27 |
| 31 Oct 2026 | — | #26 |
| 30 Oct 2026 | — | #26 |
| 29 Oct 2026 | — | #25 |
| 28 Oct 2026 | — | #26 |
| 27 Oct 2026 | — | #30 |
| 26 Oct 2026 | — | #29 |
| 25 Oct 2026 | — | #28 |
| 24 Oct 2026 | — | #29 |
| 23 Oct 2026 | — | #26 |
| 22 Oct 2026 | — | #27 |
| 21 Oct 2026 | — | #27 |
| 20 Oct 2026 | — | #30 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
BubbleUPnP for DLNA/Chromecast
★ 4.10 · 83,191 ratings
Yoti - your digital identity
★ 4.35 · 47,970 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.