Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in Sri Lanka. Higher on the graph is better (rank 1 is the top).
- BubbleUPnP for DLNA/Chromecast · not in this chart
- KMPlayer - All Video Player · Video players
Show as table
| Date | BubbleUPnP for DL… | KMPlayer - All Vi… |
|---|---|---|
| 18 Nov 2026 | — | #44 |
| 17 Nov 2026 | — | #41 |
| 16 Nov 2026 | — | #40 |
| 15 Nov 2026 | — | #40 |
| 14 Nov 2026 | — | #37 |
| 13 Nov 2026 | — | #36 |
| 12 Nov 2026 | — | #37 |
| 11 Nov 2026 | — | #37 |
| 10 Nov 2026 | — | #30 |
| 9 Nov 2026 | — | #35 |
| 8 Nov 2026 | — | #43 |
| 7 Nov 2026 | — | #42 |
| 6 Nov 2026 | — | #43 |
| 5 Nov 2026 | — | #36 |
| 4 Nov 2026 | — | #35 |
| 3 Nov 2026 | — | #36 |
| 2 Nov 2026 | — | #36 |
| 1 Nov 2026 | — | #38 |
| 31 Oct 2026 | — | #36 |
| 30 Oct 2026 | — | #32 |
| 29 Oct 2026 | — | #43 |
| 28 Oct 2026 | — | #43 |
| 27 Oct 2026 | — | #38 |
| 26 Oct 2026 | — | #40 |
| 25 Oct 2026 | — | #40 |
| 24 Oct 2026 | — | #41 |
| 23 Oct 2026 | — | #40 |
| 22 Oct 2026 | — | #38 |
| 21 Oct 2026 | — | #35 |
| 20 Oct 2026 | — | #35 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
BubbleUPnP for DLNA/Chromecast
★ 4.10 · 83,191 ratings
KMPlayer - All Video Player
★ 4.07 · 384,494 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.