Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Amazon Flex · Business
- AWS Builder · Business
Show as table
| Date | Amazon Flex | AWS Builder |
|---|---|---|
| 6 Nov 2026 | #9 | — |
| 5 Nov 2026 | #10 | #95 |
| 4 Nov 2026 | #9 | #78 |
| 3 Nov 2026 | #8 | #74 |
| 2 Nov 2026 | #9 | #82 |
| 1 Nov 2026 | #10 | #83 |
| 31 Oct 2026 | #11 | #89 |
| 30 Oct 2026 | #8 | #85 |
| 29 Oct 2026 | #12 | #84 |
| 28 Oct 2026 | #10 | #72 |
| 27 Oct 2026 | #11 | #67 |
| 26 Oct 2026 | #10 | #64 |
| 25 Oct 2026 | #11 | #69 |
| 24 Oct 2026 | #12 | #70 |
| 23 Oct 2026 | #12 | #70 |
| 22 Oct 2026 | #12 | #66 |
| 21 Oct 2026 | #11 | #52 |
| 20 Oct 2026 | #9 | #44 |
| 19 Oct 2026 | #10 | #40 |
| 18 Oct 2026 | #12 | #39 |
| 17 Oct 2026 | #12 | #39 |
| 16 Oct 2026 | #11 | #42 |
| 15 Oct 2026 | #12 | #54 |
| 14 Oct 2026 | #9 | #94 |
| 13 Oct 2026 | #10 | — |
| 12 Oct 2026 | #10 | — |
| 11 Oct 2026 | #12 | — |
| 10 Oct 2026 | #12 | — |
| 9 Oct 2026 | #12 | — |
| 8 Oct 2026 | #13 | — |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Amazon Flex
★ 4.50 · 114,715 ratings
AWS Builder
No rating · 441 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.