Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Loading…
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
The leader in each row is highlighted.
Daily position in Sri Lanka. Higher on the graph is better (rank 1 is the top).
| Date | Spell Corrector: … | MP3 Cutter & Audi… |
|---|---|---|
| 21 Nov 2026 | — | #58 |
| 20 Nov 2026 | — | #58 |
| 19 Nov 2026 | — | #67 |
| 18 Nov 2026 | — | #81 |
| 17 Nov 2026 | — | #71 |
| 16 Nov 2026 | — | #74 |
| 15 Nov 2026 | — | #67 |
| 14 Nov 2026 | — | #75 |
| 13 Nov 2026 | — | #75 |
| 12 Nov 2026 | — | #92 |
| 11 Nov 2026 | — | #64 |
| 10 Nov 2026 | — | #93 |
| 9 Nov 2026 | — | #91 |
| 8 Nov 2026 | — | #84 |
| 7 Nov 2026 | — | #71 |
| 6 Nov 2026 | — | #80 |
| 5 Nov 2026 | — | #87 |
| 4 Nov 2026 | — | #79 |
| 3 Nov 2026 | — | #67 |
| 2 Nov 2026 | — | #62 |
| 1 Nov 2026 | — | #60 |
| 31 Oct 2026 | — | #57 |
| 30 Oct 2026 | — | #62 |
| 29 Oct 2026 | — | #72 |
| 28 Oct 2026 | — | #76 |
| 27 Oct 2026 | — | #74 |
| 26 Oct 2026 | — | #64 |
| 25 Oct 2026 | — | #56 |
| 24 Oct 2026 | — | #51 |
| 23 Oct 2026 | — | #46 |
Not in this chart in Sri Lanka: Spell Corrector: Spell Checker.
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Spell Corrector: Spell Checker
★ 4.04 · 2,896 ratings
MP3 Cutter & Audio Editor
★ 4.91 · 40,371 ratings
How each app sells itself on the store, how it makes money, and what devices it needs.
What each app changed, and when. Compare the dates with the rank graph to see what worked.
New ratings per day is the best free sign of how many people are downloading right now: more new ratings means more new players.
Best position in each country's top charts. The 10 countries where these apps are strongest.
From each app's saved English reviews. The red cell is where an app gets the most complaints, which is your chance to do better.
Spell Corrector: Spell Checker
Biggest complaint: too many ads
“Looks ugly as hell with its bright blue and white colors and the ads that are always on top of your keyboard taking up half of my screen.”
MP3 Cutter & Audio Editor
Biggest complaint: too many ads
“Full of ads and doesn't even let you hear the full section you're trying to cut.”