Compare apps
Put 2 to 5 apps side by side, from Google Play, the App Store, or both.
Key numbers
The leader in each row is highlighted.
Rank history
Daily position in United States. Higher on the graph is better (rank 1 is the top).
- Eye Handbook · not in this chart
- Solid Starts: Baby Food App · Parenting
Show as table
| Date | Eye Handbook | Solid Starts: Bab… |
|---|---|---|
| 2 Nov 2026 | — | #30 |
| 1 Nov 2026 | — | #28 |
| 31 Oct 2026 | — | #25 |
| 30 Oct 2026 | — | #25 |
| 29 Oct 2026 | — | #27 |
| 28 Oct 2026 | — | #28 |
| 27 Oct 2026 | — | #29 |
| 26 Oct 2026 | — | #27 |
| 25 Oct 2026 | — | #26 |
| 24 Oct 2026 | — | #26 |
| 23 Oct 2026 | — | #24 |
| 22 Oct 2026 | — | #25 |
| 21 Oct 2026 | — | #26 |
| 20 Oct 2026 | — | #27 |
| 19 Oct 2026 | — | #25 |
| 18 Oct 2026 | — | #26 |
| 17 Oct 2026 | — | #26 |
| 16 Oct 2026 | — | #26 |
| 15 Oct 2026 | — | #26 |
| 14 Oct 2026 | — | #28 |
| 13 Oct 2026 | — | #29 |
| 12 Oct 2026 | — | #28 |
| 11 Oct 2026 | — | #28 |
| 10 Oct 2026 | — | #26 |
| 9 Oct 2026 | — | #27 |
| 8 Oct 2026 | — | #27 |
Rating breakdown
Share of ratings at each star level. A big 1★ bar means many unhappy users.
Eye Handbook
★ 4.10 · 1,475 ratings
Solid Starts: Baby Food App
★ 4.95 · 25,064 ratings
Store page, money and tech
How each app sells itself on the store, how it makes money, and what devices it needs.